Stockist of High Yield CS ASTM A860 WPHY 60 Pipe Fittings, A860 WPHY 70 Pipe Fitting, High Yield Carbon Steel WPHY 52 Pipe Elbow, A860 High Yield CS WPHY 70 Butt weld Pipe Fittings Supplier
Manufacturer Of A860 Wrought High-Strength Ferritic Steel Butt-Welding Fittings, Carbon Steel ASTM A860 Welded Fittings, ASTM A860 Grade WPHY 65 Carbon Steel Buttweld Fittings, Best Price of WPHY 60 Carbon Steel Pipe Cap in India
ASTM A860 High Yield Carbon Steel Pipe Fittings Specification
Specifications : | ASTM A860 / ASME SA860 |
Grades: | WPBW, WPHY 42, WPHY 46, WPHY 52, WPHY 60, WPHY 65 & WPHY 70. |
Dimensions : | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
Size : | 1/8” NB TO 48” NB.(Seamless & 100% X-Ray Welded, Fabricated) |
Type : | Seamless / Welded / Fabricated |
Bending Radius : | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom |
Thickness : | Sch 5s, Sch 10s, Sch 40s, Sch 80s, Sch 160s, Sch XXS |
High Yield ASTM A860 WPHY 65 Carbon Steel Pipe Fittings
Seamless/ Welded 100% Radiography Tested
ASTM A860 High Yield Carbon Steel Pipe Fittings Types | Size | |
High Yield Carbon Steel ASTM A860 45° Elbow | ASTM A860 WPHY 52 High Yield Carbon Steel Tees | |
High Yield CS ASTM A860 Elbow – Long Radius | High Yield Carbon Steel ASTM A860 Stub Ends | |
High Yield CS ASTM A860 Elbow – Short Radius | ASTM A860 High Yield Carbon Steel Cross | Sizes 1/2″ – 48″ |
High Yield Carbon Steel ASTM A860 Reducing Elbow | High Yield Carbon Steel ASTM A860 WPHY 60 Reducing Cross | |
ASTM A860 High Yield Carbon Steel Fabricated Tee | High Yield CS ASTM A860 End Cap | |
ASTM A860 High Yield Carbon Steel Reducer | High Yield Carbon Steel ASTM A860 Seamless Fittings | |
High Yield CS ASTM A860 Concentric Reducer | ASTM A860 High Yield Carbon Steel Pipe Nipple | |
High Yield Carbon Steel ASTM A860 Eccentric Reducer | High Yield CS ASTM A860 5D Elbow | |
ASTM A860 WPHY 70 High Yield Carbon Steel 3D Elbow | High Yield CS ASTM A860 Welded Pipe Fittings |
Chemical Composition of High Yield CS ASTM A860 Buttweld Fittings
The Chemical Composition of ASTM A860, % | |
---|---|
Carbon | ≤0.20*A |
Manganese | 1.00-1.45 |
Phosphorus | ≤0.030 |
Sulfur | ≤0.010 |
Silicon | 0.15-0.40*B |
Nickel | ≤0.50*C |
Chromium | ≤0.30*C |
Molybdenum | ≤0.25*C |
Copper | ≤0.35*C |
Titanium | ≤0.05 |
Vanadium | ≤0.10 |
Columbium | ≤0.04 |
Vanadium plus Columnium | ≤0.12 |
Aluminum | ≤0.06 |
Mechanical Properties of ASTM A860 High-Strength Butt Welding Pipe Fittings
ASTM A860/ 860M | Yield Strength, min. | Tensile Strength | Elongation, min. | Cv, avg./min. | |||
---|---|---|---|---|---|---|---|
Grade | ksi | MPa | ksi | MPa | % | ft*lbs | J |
WPHY 42 | 42 | 290 | 60-85 | 415-585 | 25 | 30/25 | 40/34 |
WPHY 46 | 46 | 315 | 63-88 | 435-605 | 25 | 30/25 | 40/34 |
WPHY 52 | 52 | 360 | 66-91 | 455-625 | 25 | 30/25 | 40/34 |
WPHY60 | 60 | 415 | 75-100 | 515-690 | 20 | 30/25 | 40/34 |
WPHY 65 | 65 | 450 | 77-102 | 530-705 | 20 | 30/25 | 40/34 |
WPHY 70 | 70 | 485 | 80-105 | 550-725 | 20 | 30/25 | 40/34 |
ASTM A860 High Yield Carbon Steel Fittings Available Types & Shapes
ASTM A860 High Yield Carbon Steel Pipe Fittings | High Yield CS WPHY 52 Buttweld Pipe Fittings |
High Yield CS A860 Seamless Pipe Fittings | High Yield CS A860 Welded Pipe Fittings |
High Yield WPHY 42 CS A860 Pipe Elbow | High Yield WPHY 46 Buttweld Tee |
High Yield CS Buttweld Reducer | High Yield CS A860 Stubends |
ANSI High Yield WPBW CS Pipe Fittings | ASTM A860 High Yield Pipe Fittings |
High Yield CS Butt welding Fittings | High Yield Carbon Steel WPHY 70 Pipe End Cap |
MSS SP 75 WPHY 52 Carbon Steel 45deg.Elbow | WPHY 60 A860 90deg. LR Elbow |
High Yield CS Grade WPHY 65 Pipe Tee | High Yield Carbon Steel ASTM A860 Cross |
ANSI B16.9 ASTM A860 Buttweld Fitting | High Yield Carbon Short Radius Elbow |
High Yield CS Butt weld Reducing Nipple | High Yield A860 End Pipe Cap |
High Yield WPHY 70 ASTM A860 Welded Pipe Fittings | High Yield CS ASME SA860 Pipe Fittings |
A860 High Yield Carbon Steel Pipe Fittings Price List
- A860 WPhy 60 High Yield Carbon Steel Pipe Fittings Price Per Kg : $10.50 /each
- High Yield CS A860 WPHY 52 Butt Weld Fitting Price: $12.50 / each
- ASTM A860 WPHY 70 Welded Fittings Price: $15.30 /each